











PACK DÉFI 2 SEMAINES- 28 produits pressés à froid
Faites le plein de nutriments essentiels provenant de légumes et fruits frais, pendant deux semaines, et soutenez votre système immunitaire.
Valeurs nutritives
GINGEMBRE & CURCUMA 60ml - Shot biologique pressé à froidPortion 60 ml
Quantité par portion | ||
---|---|---|
Calories 30 | ||
% Valeur quotidienne* | ||
Graisse 0,2 g | 0% | |
Gras saturé 0,1 g | 0% | |
Gras trans 0 g | ||
Glucides totaux 6 g | ||
Fibre alimentaire 0 g | 0% | |
Sucres 1 g | 1% | |
Protéine 0 g | ||
Cholestérol 0 mg | ||
Sodium 3 mg | 0% | |
Potassium 150 mg | 3% | |
Manganèse 0.04 ug | 2% | |
Calcium 10 mg | 1% | |
Fer 0,75 mg | 4% | |
Vitamine A 0 mg | 0% | |
Vitamine C 20 mg | 23% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
FRESH 300ml - Jus bio pressé à froidPortion 300
Quantité par portion | ||
---|---|---|
Calories 80 | ||
% Valeur quotidienne* | ||
Graisse 0.5g | 1% | |
Gras saturé 0.1g | 1% | |
Gras trans 0g | ||
Glucides totaux 15g | 5% | |
Fibre alimentaire 1g | 4% | |
Sucres 7g | 7% | |
Protéine 3g | ||
Cholestérol 0mg | ||
Sodium 35mg | 2% | |
Potassium 650mg | 14% | |
Manganèse 0.6 mg | 26% | |
Calcium 100mg | 8% | |
Fer 1.75mg | 10% | |
Vitamine A 700ug | 78% | |
Vitamine C 80mg | 89% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
FOCUS 300ml - Jus bio pressé à froidPortion 300 ml
Quantité par portion | ||
---|---|---|
Calories 100 | ||
% Valeur quotidienne* | ||
Graisse 0.4 g | 1% | |
Gras saturé 0.1 g | 1% | |
Gras trans 0 g | ||
Glucides totaux 22 g | ||
Fibre alimentaire 1 g | 4% | |
Sucres 16 g | 16% | |
Protéine 2 g | ||
Cholestérol 0 mg | ||
Sodium 25 mg | 1% | |
Potassium 500 mg | 11% | |
Calcium 75 mg | 6% | |
Fer 1.5 mg | 8% | |
Vitamine A 500 ug | 56% | |
Vitamine C 47 mg | 52% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
CACTUS 300 ml - Jus bio pressé à froidPortion 300 ml
Quantité par portion | ||
---|---|---|
Calories 100 | ||
% Valeur quotidienne* | ||
Graisse 0.5 g | 1% | |
Gras saturé 0.1 g | 1% | |
Gras trans 0 g | ||
Glucides totaux 22 g | ||
Fibre alimentaire 1 g | 4% | |
Sucres 15 g | 15% | |
Protéine 2 g | ||
Cholestérol 0 mg | ||
Sodium 60 mg | 3% | |
Potassium 500 mg | 11% | |
Calcium 75 mg | 6% | |
Fer 1.5 mg | 8% | |
Vitamine A 500 ug | 56% | |
Vitamine C 46 mg | 51% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
SAMBA 300 ml - Jus bio pressé à froidPortion 300 ml
Quantité par portion | ||
---|---|---|
Calories 120 | ||
% Valeur quotidienne* | ||
Graisse 0.5 g | 1% | |
Gras saturé 0.1 g | 1% | |
Gras trans 0 g | ||
Glucides totaux 28 g | ||
Fibre alimentaire 1 g | 4% | |
Sucres 21 g | 21% | |
Protéine 2 g | ||
Cholestérol 0 mg | ||
Sodium 90 mg | 4% | |
Potassium 600 | 13% | |
Calcium 50 mg | 4% | |
Fer 1 mg | 6% | |
Vitamine A 1000 ug | 111% | |
Vitamine C 32 mg | 36% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
TAXI 300ml - Jus bio pressé à froidPortion 300 ml
Quantité par portion | ||
---|---|---|
Calories 140 | ||
% Valeur quotidienne* | ||
Graisse 0.3 g | 0% | |
Gras saturé 0 g | 0% | |
Gras trans 0 g | ||
Glucides totaux 34 g | ||
Fibre alimentaire 1 g | 4% | |
Sucres 29 g | 29% | |
Protéine 1 g | ||
Cholestérol 0 mg | ||
Sodium 0 mg | 0% | |
Potassium 350 mg | 7% | |
Calcium 30 mg | 2% | |
Fer 0.75 | 4% | |
Vitamine C 27 mg | 30% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
TANGO 300ml - Jus bio pressé à froidPortion 300 ml
Quantité par portion | ||
---|---|---|
Calories 130 | ||
% Valeur quotidienne* | ||
Graisse 0.5 g | 1% | |
Gras saturé 0.1 | 1% | |
Gras trans 0 g | ||
Glucides totaux 30 | ||
Fibre alimentaire 1 | 4% | |
Sucres 23 g | 23% | |
Protéine 2 g | ||
Cholestérol 0 mg | ||
Sodium 80 mg | 3% | |
Potassium 600 mg | 13% | |
Calcium 50 mg | 4% | |
Fer 0.75 mg | 4% | |
Vitamine A 1900 ug | 211% | |
Vitamine C 30 mg | 33% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
BRIGHTSIDE 300ml - Smoothie biologique pressé à froidPortion 300 ml
Quantité par portion | ||
---|---|---|
Calories 180 | ||
% Valeur quotidienne* | ||
Graisse 2 g | 3% | |
Gras saturé 0.3 g | 2% | |
Gras trans 0 g | ||
Glucides totaux 30 g | ||
Fibre alimentaire 4 g | 14% | |
Sucres 25 g | 25% | |
Protéine 10 g | ||
Cholestérol 0 mg | ||
Sodium 60 mg | 3% | |
Potassium 400 mg | 9% | |
Calcium 30 mg | 2% | |
Fer 1,5 mg | 8% | |
Vitamine A 250 ug | 28% | |
Vitamine C 37 mg | 41% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Valeurs nutritives
BANABERRY 300ml - Smoothie biologique pressé à froidPortion 300 ml
Quantité par portion | ||
---|---|---|
Calories 180 | ||
% Valeur quotidienne* | ||
Graisse 2 g | 3% | |
Gras saturé 0.3 g | 2% | |
Gras trans 0 g | ||
Glucides totaux 31 g | ||
Fibre alimentaire 4 g | 14% | |
Sucres 21 g | 21% | |
Protéine 10 g | ||
Cholestérol 0 mg | ||
Sodium 55 mg | 2% | |
Potassium 550 mg | 12% | |
Manganèse 0.4 mg | 17% | |
Calcium 30 mg | 2% | |
Fer 1,75 mg | 10% | |
Vitamine A 50 ug | 1% | |
Vitamine C 45 mg | 50% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
GINGEMBRE & CURCUMA 60ml - Shot biologique pressé à froid
Jus de citron pressé à froid, Jus de gingembre pressé à froid, Jus de curcuma pressé à froid, Poivre noir
FRESH 300ml - Jus bio pressé à froid
Concombre, Orange, chou frisé, Épinard, Jus de citron pressé à froid, Fruit du moine, Chlorophylle
FOCUS 300ml - Jus bio pressé à froid
Ananas, Concombre, Jus de pomme pressé à froid, Thé Sencha, chou frisé, Épinard, Jus de citron pressé à froid, menthe, Jalapeno, Chlorophylle
CACTUS 300 ml - Jus bio pressé à froid
Jus de pomme pressé à froid, Concombre, Céleri, chou frisé, Citron, Épinard, Persil, Gingembre, Chlorophylle
SAMBA 300 ml - Jus bio pressé à froid
Jus de pomme pressé à froid, Betterave, Carotte, Concombre, Orange, Jus de citron pressé à froid, chou frisé, Gingembre
TAXI 300ml - Jus bio pressé à froid
Ananas, Pomme, Citron vert, menthe
TANGO 300ml - Jus bio pressé à froid
Jus de carotte pressé à froid, Pomme, Ananas, Citron, poivron, Gingembre, Curcuma
BRIGHTSIDE 300ml - Smoothie biologique pressé à froid
mangue, Eau filtrée, Jus de pomme pressé à froid, Lait protéiné végétal biologique (eau, protéines de chanvre biologique, protéines de pois biologiques, graines de lin biologiques), Jus de carotte pressé à froid, Jus de citron pressé à froid, Jus de gingembre pressé à froid, Jus de curcuma pressé à froid
BANABERRY 300ml - Smoothie biologique pressé à froid
Jus de pomme pressé à froid, Eau filtrée, Fraise, Banane, Lait protéiné végétal biologique (eau, protéines de chanvre biologique, protéines de pois biologiques, graines de lin biologiques), Jus de citron pressé à froid, Jus de betterave pressé à froid
Se marie bien avec
My wife and I both purchased the 2 week cleanse. We’re having even though we are still eating our regular meals and using them for added health benefits. The dose shots are also great for immune protection and we are so thankful to have dose juice! Highly recommended and we will purchase again.
I recently purchased the Dose Two Week Challenge pack because I was interested in trying a variety of the juices. While I am enjoying the juices, what pleasantly surprised me was the ginger turmeric shots. I wanted them for their digestive benefits but what really surprised me is the immediate energy boost I get by taking it first thing in the morning. I won't say it's easy to drink like a nice glass of orange juice. So be prepared. It's strong and it burns but the way I feel after drinking it makes it beyond worth it.
Awesome product did the full cleanse and it was great
I love the ease of getting healthy with these shots. I take one every morning for healt benifit.
Les shot sont suposer donner un regain d'énergie, remplacer le café etc ça n'a rien donner pour moi.tres déçu je ne recommande paa