













JUICES & SMOOTHIES VARIETY PACK - 21 organic cold pressed juices and smoothies 300ml
Want to try a wide variety of our juices and smoothies?
This pack is for you!
A nice selection of our best products. 🙌
Drink one juice or smoothie every day for 3 weeks.
Coffee has some rivals... More and more people choose to drink juices & smoothies to get a little boost in the morning! Don’t have time to cook yourself some healthy breakfast or nourishing snack? Depending on your hunger, take a juice or a smoothie to fill you up and energize you.
The Challenge:
- Cold-pressed juices and vegan smoothies (no soy, no dairy).
- Drink one bottle per day for 3 weeks straight: full vitamins and minerals. A way to save time and stay focused on what truly matters!
- Eat at least one plant-based meal every day. We'll provide free recipes with the challenge (you'll see the power of plants☘).
- Try many of our delicious juices and smoothies for 3 weeks at a great price.
BONUS: When you order this pack, we'll send you a plant-based recipes ebook from Audrey Sckoropad for free. Perfect recipes to help you consume more vegetables and build healthy habits. (value: $9.99)
FREE SHIPPING: All subscription orders get FREE SHIPPING.
Our juices last 20 to 35 days when you receive them (before opening).
Nutrition Facts
CACTUS 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Fat 0.5 g | 1% | |
Saturated Fat 0.1 g | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 22 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 15 g | 15% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 60 mg | 3% | |
Potassium 500 mg | 11% | |
Calcium 75 mg | 6% | |
Iron 1.5 mg | 8% | |
Vitamin A 500 ug | 56% | |
Vitamin C 46 mg | 51% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
BANABERRY 300ml - Organic cold pressed smoothieServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Fat 2 g | 3% | |
Saturated Fat 0.3 g | 2% | |
Trans Fat 0 g | ||
Total Carbohydrate 31 g | ||
Dietary Fiber 4 g | 14% | |
Sugars 21 g | 21% | |
Protein 10 g | ||
Cholesterol 0 mg | ||
Sodium 55 mg | 2% | |
Potassium 550 mg | 12% | |
Manganese 0.4 mg | 17% | |
Calcium 30 mg | 2% | |
Iron 1,75 mg | 10% | |
Vitamin A 50 ug | 1% | |
Vitamin C 45 mg | 50% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
BRIGHTSIDE 300ml - Organic cold pressed smoothieServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Fat 2 g | 3% | |
Saturated Fat 0.3 g | 2% | |
Trans Fat 0 g | ||
Total Carbohydrate 30 g | ||
Dietary Fiber 4 g | 14% | |
Sugars 25 g | 25% | |
Protein 10 g | ||
Cholesterol 0 mg | ||
Sodium 60 mg | 3% | |
Potassium 400 mg | 9% | |
Calcium 30 mg | 2% | |
Iron 1,5 mg | 8% | |
Vitamin A 250 ug | 28% | |
Vitamin C 37 mg | 41% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
FOCUS 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Fat 0.4 g | 1% | |
Saturated Fat 0.1 g | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 22 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 16 g | 16% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 25 mg | 1% | |
Potassium 500 mg | 11% | |
Calcium 75 mg | 6% | |
Iron 1.5 mg | 8% | |
Vitamin A 500 ug | 56% | |
Vitamin C 47 mg | 52% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
SAMBA 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Fat 0.5 g | 1% | |
Saturated Fat 0.1 g | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 28 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 21 g | 21% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 90 mg | 4% | |
Potassium 600 | 13% | |
Calcium 50 mg | 4% | |
Iron 1 mg | 6% | |
Vitamin A 1000 ug | 111% | |
Vitamin C 32 mg | 36% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
TANGO 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 130 | ||
% Daily Value* | ||
Fat 0.5 g | 1% | |
Saturated Fat 0.1 | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 30 | ||
Dietary Fiber 1 | 4% | |
Sugars 23 g | 23% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 80 mg | 3% | |
Potassium 600 mg | 13% | |
Calcium 50 mg | 4% | |
Iron 0.75 mg | 4% | |
Vitamin A 1900 ug | 211% | |
Vitamin C 30 mg | 33% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
TAXI 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 140 | ||
% Daily Value* | ||
Fat 0.3 g | 0% | |
Saturated Fat 0 g | 0% | |
Trans Fat 0 g | ||
Total Carbohydrate 34 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 29 g | 29% | |
Protein 1 g | ||
Cholesterol 0 mg | ||
Sodium 0 mg | 0% | |
Potassium 350 mg | 7% | |
Calcium 30 mg | 2% | |
Iron 0.75 | 4% | |
Vitamin C 27 mg | 30% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
FRESH 300ml - Organic cold pressed juiceServing Size 300
Amount Per Serving | ||
---|---|---|
Calories 80 | ||
% Daily Value* | ||
Fat 0.5g | 1% | |
Saturated Fat 0.1g | 1% | |
Trans Fat 0g | ||
Total Carbohydrate 15g | 5% | |
Dietary Fiber 1g | 4% | |
Sugars 7g | 7% | |
Protein 3g | ||
Cholesterol 0mg | ||
Sodium 35mg | 2% | |
Potassium 650mg | 14% | |
Manganese 0.6 mg | 26% | |
Calcium 100mg | 8% | |
Iron 1.75mg | 10% | |
Vitamin A 700ug | 78% | |
Vitamin C 80mg | 89% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
CACTUS 300ml - Organic cold pressed juice
Cold pressed apple juice, Cucumber, Celery, Kale, Lemon, Spinach, Parsley, Ginger, Chlorophyll
BANABERRY 300ml - Organic cold pressed smoothie
Cold pressed apple juice, Filtered Water, Strawberry, Banana, Organic plant-based protein mylk (water, organic hemp protein, organic pea protein, organic flax seeds), Cold-pressed lemon juice, Beet Cold pressed juice
BRIGHTSIDE 300ml - Organic cold pressed smoothie
Mango, Filtered Water, Cold pressed apple juice, Organic plant-based protein mylk (water, organic hemp protein, organic pea protein, organic flax seeds), Carrot Cold pressed juice, Cold-pressed lemon juice, Ginger cold pressed juice, Turmeric cold pressed juice
FOCUS 300ml - Organic cold pressed juice
Pineapple, Cucumber, Cold pressed apple juice, Sencha Tea, Kale, Spinach, Cold-pressed lemon juice, Mint, Jalapeno, Chlorophyll
SAMBA 300ml - Organic cold pressed juice
Cold pressed apple juice, Beet, Carrot, Cucumber, Orange, Cold-pressed lemon juice, Kale, Ginger
TANGO 300ml - Organic cold pressed juice
Carrot Cold pressed juice, Apple, Pineapple, Lemon, Bell pepper, Ginger, Turmeric
TAXI 300ml - Organic cold pressed juice
Pineapple, Apple, Lime, Mint
FRESH 300ml - Organic cold pressed juice
Cucumber, Orange, Kale, Spinach, Cold-pressed lemon juice, Monk Fruit, Chlorophyll
Pairs well with
It was good, and enjoyable.
The juices and smoothies are awesome for busy days. They taste great.
J'ai vraiment adoré mon expérience avec le pack de produits variés. Cela m'a permis de goûter à plusieurs sortes. À essayer!