











2 WEEKS CHALLENGE PACK - 28 cold-pressed products
Enjoy two weeks of essential nutrients coming from fresh veggies and fruits, to support your health.
Nutrition Facts
GINGER & TURMERIC 60ml - Organic cold pressed shotServing Size 60 ml
Amount Per Serving | ||
---|---|---|
Calories 30 | ||
% Daily Value* | ||
Fat 0,2 g | 0% | |
Saturated Fat 0,1 g | 0% | |
Trans Fat 0 g | ||
Total Carbohydrate 6 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 1 g | 1% | |
Protein 0 g | ||
Cholesterol 0 mg | ||
Sodium 3 mg | 0% | |
Potassium 150 mg | 3% | |
Manganese 0.04 ug | 2% | |
Calcium 10 mg | 1% | |
Iron 0,75 mg | 4% | |
Vitamin A 0 mg | 0% | |
Vitamin C 20 mg | 23% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
FRESH 300ml - Organic cold pressed juiceServing Size 300
Amount Per Serving | ||
---|---|---|
Calories 80 | ||
% Daily Value* | ||
Fat 0.5g | 1% | |
Saturated Fat 0.1g | 1% | |
Trans Fat 0g | ||
Total Carbohydrate 15g | 5% | |
Dietary Fiber 1g | 4% | |
Sugars 7g | 7% | |
Protein 3g | ||
Cholesterol 0mg | ||
Sodium 35mg | 2% | |
Potassium 650mg | 14% | |
Manganese 0.6 mg | 26% | |
Calcium 100mg | 8% | |
Iron 1.75mg | 10% | |
Vitamin A 700ug | 78% | |
Vitamin C 80mg | 89% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
FOCUS 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Fat 0.4 g | 1% | |
Saturated Fat 0.1 g | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 22 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 16 g | 16% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 25 mg | 1% | |
Potassium 500 mg | 11% | |
Calcium 75 mg | 6% | |
Iron 1.5 mg | 8% | |
Vitamin A 500 ug | 56% | |
Vitamin C 47 mg | 52% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
CACTUS 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Fat 0.5 g | 1% | |
Saturated Fat 0.1 g | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 22 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 15 g | 15% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 60 mg | 3% | |
Potassium 500 mg | 11% | |
Calcium 75 mg | 6% | |
Iron 1.5 mg | 8% | |
Vitamin A 500 ug | 56% | |
Vitamin C 46 mg | 51% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
SAMBA 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Fat 0.5 g | 1% | |
Saturated Fat 0.1 g | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 28 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 21 g | 21% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 90 mg | 4% | |
Potassium 600 | 13% | |
Calcium 50 mg | 4% | |
Iron 1 mg | 6% | |
Vitamin A 1000 ug | 111% | |
Vitamin C 32 mg | 36% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
TAXI 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 140 | ||
% Daily Value* | ||
Fat 0.3 g | 0% | |
Saturated Fat 0 g | 0% | |
Trans Fat 0 g | ||
Total Carbohydrate 34 g | ||
Dietary Fiber 1 g | 4% | |
Sugars 29 g | 29% | |
Protein 1 g | ||
Cholesterol 0 mg | ||
Sodium 0 mg | 0% | |
Potassium 350 mg | 7% | |
Calcium 30 mg | 2% | |
Iron 0.75 | 4% | |
Vitamin C 27 mg | 30% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
TANGO 300ml - Organic cold pressed juiceServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 130 | ||
% Daily Value* | ||
Fat 0.5 g | 1% | |
Saturated Fat 0.1 | 1% | |
Trans Fat 0 g | ||
Total Carbohydrate 30 | ||
Dietary Fiber 1 | 4% | |
Sugars 23 g | 23% | |
Protein 2 g | ||
Cholesterol 0 mg | ||
Sodium 80 mg | 3% | |
Potassium 600 mg | 13% | |
Calcium 50 mg | 4% | |
Iron 0.75 mg | 4% | |
Vitamin A 1900 ug | 211% | |
Vitamin C 30 mg | 33% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
BRIGHTSIDE 300ml - Organic cold pressed smoothieServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Fat 2 g | 3% | |
Saturated Fat 0.3 g | 2% | |
Trans Fat 0 g | ||
Total Carbohydrate 30 g | ||
Dietary Fiber 4 g | 14% | |
Sugars 25 g | 25% | |
Protein 10 g | ||
Cholesterol 0 mg | ||
Sodium 60 mg | 3% | |
Potassium 400 mg | 9% | |
Calcium 30 mg | 2% | |
Iron 1,5 mg | 8% | |
Vitamin A 250 ug | 28% | |
Vitamin C 37 mg | 41% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
Nutrition Facts
BANABERRY 300ml - Organic cold pressed smoothieServing Size 300 ml
Amount Per Serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Fat 2 g | 3% | |
Saturated Fat 0.3 g | 2% | |
Trans Fat 0 g | ||
Total Carbohydrate 31 g | ||
Dietary Fiber 4 g | 14% | |
Sugars 21 g | 21% | |
Protein 10 g | ||
Cholesterol 0 mg | ||
Sodium 55 mg | 2% | |
Potassium 550 mg | 12% | |
Manganese 0.4 mg | 17% | |
Calcium 30 mg | 2% | |
Iron 1,75 mg | 10% | |
Vitamin A 50 ug | 1% | |
Vitamin C 45 mg | 50% |
*5% ou moins c’est peu, 15% ou plus c’est beaucoup
*5% or less is a little, 15% or more is a lot
GINGER & TURMERIC 60ml - Organic cold pressed shot
Cold-pressed lemon juice, Cold-pressed ginger juice, Cold-pressed turmeric juice, Black Pepper
FRESH 300ml - Organic cold pressed juice
Cucumber, Orange, Kale, Spinach, Cold-pressed lemon juice, Monk Fruit, Chlorophyll
FOCUS 300ml - Organic cold pressed juice
Pineapple, Cucumber, Cold pressed apple juice, Sencha Tea, Kale, Spinach, Cold-pressed lemon juice, Mint, Jalapeno, Chlorophyll
CACTUS 300ml - Organic cold pressed juice
Cold pressed apple juice, Cucumber, Celery, Kale, Lemon, Spinach, Parsley, Ginger, Chlorophyll
SAMBA 300ml - Organic cold pressed juice
Cold pressed apple juice, Beet, Carrot, Cucumber, Orange, Cold-pressed lemon juice, Kale, Ginger
TAXI 300ml - Organic cold pressed juice
Pineapple, Apple, Lime, Mint
TANGO 300ml - Organic cold pressed juice
Carrot Cold pressed juice, Apple, Pineapple, Lemon, Bell pepper, Ginger, Turmeric
BRIGHTSIDE 300ml - Organic cold pressed smoothie
Mango, Filtered Water, Cold pressed apple juice, Organic plant-based protein mylk (water, organic hemp protein, organic pea protein, organic flax seeds), Carrot Cold pressed juice, Cold-pressed lemon juice, Ginger cold pressed juice, Turmeric cold pressed juice
BANABERRY 300ml - Organic cold pressed smoothie
Cold pressed apple juice, Filtered Water, Strawberry, Banana, Organic plant-based protein mylk (water, organic hemp protein, organic pea protein, organic flax seeds), Cold-pressed lemon juice, Beet Cold pressed juice
Pairs well with
My wife and I both purchased the 2 week cleanse. We’re having even though we are still eating our regular meals and using them for added health benefits. The dose shots are also great for immune protection and we are so thankful to have dose juice! Highly recommended and we will purchase again.
I recently purchased the Dose Two Week Challenge pack because I was interested in trying a variety of the juices. While I am enjoying the juices, what pleasantly surprised me was the ginger turmeric shots. I wanted them for their digestive benefits but what really surprised me is the immediate energy boost I get by taking it first thing in the morning. I won't say it's easy to drink like a nice glass of orange juice. So be prepared. It's strong and it burns but the way I feel after drinking it makes it beyond worth it.
Awesome product did the full cleanse and it was great
I love the ease of getting healthy with these shots. I take one every morning for healt benifit.
Les shot sont suposer donner un regain d'énergie, remplacer le café etc ça n'a rien donner pour moi.tres déçu je ne recommande paa